![]() |
![]() |
![]() |
|
WT-6001
|
WT-6002
|
WT-6003
|
![]() |
![]() |
![]() |
|
WT-6004
|
WT-6005
|
WT-6006
|
![]() |
![]() |
![]() |
|
WT-6007
|
WT-6008
|
WT-6009
|
| Specification | ||
| Property | Specification | Remarks |
| Thickness(mm) | 2.0T,3.0T | |
| Size(mm) | 600X600, 610X610, 900X900 | |
| Specific Gravity | 1.45 | ASTM D792 |
| Solidity | 85 | ASTM D2240(shore A) |
| Dimention Stability(%) | below 0.1 | FED SPEC.SS-T-312B |
| Shock Test | No Defect | KS M3802 |
| Surface Resistivity(ohm/s) | 1X10,000 to 1,000,000 | ASTM D257 |
| 5KV Decay Time(sec) | 0.5 | MIL-B-81705B |
| 0.25 | NFPA 56A | |
| Fire Resistance | meets the requirement | NFPA99 |
| Surface Treatment | Non-Glossy,Semi-glossy,Glossy | |
Application
E-mail
: bbschoi@cleandreams.com ..........Http://www.cleandreams.com
Phone : 82-2-2612-0970....... Fax : 82-2-2612-0971
805Ho 1 Dong Electronic Town, #75-1 Kochuckdong, Kurogu, Seoul, Korea