| Specification | ||
| CHARACTERISTICS | TEST METHOD | RESULT |
| Surface Resistivity | <10E10 ohms/sq | |
| Static Decay Rate(5k to 0.0volts) | FTMS 101C Method 4046.1 | <2 seconds |
| CHARACTERISTICS | TEST METHOD | RESULT |
| Tensile Strength | ASTM D-882 | 206kg/¡×©÷ MD 194kg/¡×©÷ TD |
| Burst Strength | FTMS 191-C Method 5122 | 2.32kg/¡×©÷ |
| Tear Strength | ASTM D-1922 | 49kg/¡×©÷ MD 61kg/¡×©÷ TD |
| Heat Seal Strength | ASTM D-882 | 91.4kg/¡×©÷ |
| Elongation | ASTM D-882 | 470% MD 440% TD |

Feature
Pink Anti-Static Bag are designed for application where static shielding protection in not required.
The bags are contain a non-amine, anti-static solution that provides resistance to tribo-charging.
These products come in pink transparent to provide visibility of packaged items
E-mail
: bbschoi@cleandreams.com ..........Http://www.cleandreams.com
Phone : 82-2-2612-0970....... Fax : 82-2-2612-0971
805Ho 1 Dong Electronic Town, #75-1 Kochuckdong, Kurogu, Seoul, Korea