| Model | Q(cmm) | P(mmAQ) | Dimention(mm) | |||
| Initial | Final | H | W | D | ||
| 2EA-600GE | 12 | 25.4 | 50.8 | 610 | 610 | 150 |
| 2EA-830GE | 14 | 610 | 762 | 150 | ||
| 2EA-1200GE | 24 | 610 | 1219 | 150 | ||
| Model | 2*-* GE |
| Media | Special glass fiber + Special binder |
| Separator | Special coating alumium & kraft paper |
| Frame | Aluminum |
| Finishing | Alumite + Melamine acryl coating |
| Max.Temp | 80 C |
| Max.Humidity | 100 % RH |
| Face velocity | 0.5m/s |
| Pressure drop | Below 20mmAq |
| 0.12~0.17um | 99.9999999% over |
| 0.05um | 99.99999999% over |
| 0.03um | 99.999999993% over |
| 0.01um | 99.999999995% over |

Characteristics and usage
E-mail
: bbschoi@cleandreams.com ..........Http://www.cleandreams.com
Phone : 82-2-2612-0970....... Fax : 82-2-2612-0971
805Ho 1 Dong Electronic Town, #75-1 Kochuckdong, Kurogu, Seoul, Korea