Features
Care instruction
Applications

| Chemicals | Effects |
| Sulferic acid 5% > | O |
| Hydrochloric acid 2% > | O |
| Nitric acid | X |
| Sodium Hydroxide 5% > | O |
| Ammonium Hydroxide 5% > | O |
| Methanol 40%~80% | X |
| Ethanol 40%~80% | X |
| Ethers | O |
| Aceton | O |
| Benzene | O |
| Toluene | O |
| Trichloroethylen | X |
| Chloroform | X |
| Physical propertise | Results |
| Material | Polyvinylalchol formal resin |
| Poremaking Method | Particle removal method |
| Average pore size (§) | 60~2,000 |
| porosity (%) | 88~94 |
| Tensile strength (kg/cm2) | 2~6 |
| Water absorption rate (wt %) | 900~1,500 |
| After absorption rate (sec/cm) | 2~15 |
| Condition when dried | Hard |
| Melting point or decomposition point (¡É) | 180 |
| Acid resistance | Dissolved by very strong acids |
| Alkali resistance | Hardened by strong alkalis |
| Solvent resistance | Weaked with chloroform and dichloroethane |
| Condition when burned | No noxious Gas |


