| Specification | ||
| Property | Test Method | Value |
| Surface Resistivity(@12% R.H) | ASTM D-257 | <10E10 ohms/sq |
| Static Decay Rate(5k to 0.0volts) | FTMS 101C Method 4046.1 | <0.03 seconds |
| Capacity Probe(1 kv) | EIA Std.541 Appendix E | <20 volts |
| EMI Shielding(after flexing) | Mil-B81705 | >45db Between 1 and 10GHz |
| Attenuation(nominal) | Modified incline plane | -0.09NC/sq in Teflon +0.10NC/sq in Quartz |
| Tensile Strength | ASTM D-882-83 Method A | 10,000 psi MD 13,000 psi TD |
| Burst Strength | FTMS 191-C Method 5122 | 120 psi |
| Tear Strength | ASTM D-1004-66 | 5.0 lbs MD 4.9 lbs TD |
| Punch Strength | FTMS 101C Method 2065.1 | 27 psi |
| Heat Seal Strength | ASTM D-1876-72 | 11 lbs/in width |
| Elongation | ASTM D-882-83 Method A | 86% MD 94% TD |
| Gas Transmission Rate | ASTM F-372 | 0.01cc/21%oxygen/100sq.in/24hrs OTR:Oxygen |
| Transmission Rate | ASTM D-3985 | 0.04cc/100%oxygen/100sq.in/24hrs |
| Moisture Vapor Transmission Rate | ASTM F-1249(pre-flex) | 0.0006g/100¡Ë¥ì/90%, R.H.100in¨Ï¡À/24hrs |
| Fluoride, Nitrile, Bromide, Nitrate, Phosphate, Sulfate, Chloride | Anion analysis | N/A pass |
| NVR(Non-volatile residue) | NVR analysis | Pass in D.I water Pass in IPA/Hexane |
| LPC(Liquid Particle Count) | Liquid Particle Count Test | Pass |
| FTIR Analysis | FT-IR analysis using NVR reside | No Silicon, No Amide |
| Environmental Test | DHS outgassing | No Corrosion |

E-mail
: bbschoi@cleandreams.com ..........Http://www.cleandreams.com
Phone : 82-2-2612-0970....... Fax : 82-2-2612-0971
805Ho 1 Dong Electronic Town, #75-1 Kochuckdong, Kurogu, Seoul, Korea
Feature
Moisture Barrier Bags are made from high-performance barrier materials, specially designed for "Dry Packaging" of moisture electronics components.
The bags are water proof, vapor proof and offer superior ESD shielding and EMI shielding.
The bags are conform easily to the shape of products for vacuum packaging while providing excellent puncture resistance and offer very low gas, moisture permeation.
The inner layer of polyethylene allows for extremely reliable hermetic seals. The bags are designed for particle -free, contamination-free packaging products that produced in clean room and contain non-anion.(Cl-,F-,SO4-,PO4-,NO2-,Br-)