Feature
The aluminum is vapor-coated on half-mil polyester and this shielding layer is bonded between the polyester layer and a static-dissipative polyethylene inner layer.
Our bags are amine-free and noncorrosive. and meet the EIA-541 definition for static shielding/dissipative packing.

| Specification | |||||
| Property | Test Method | Typical Value | |||
| Surface Resistance | Exterior | ASTM D-257 | <10E9 ohms/sq | ||
| Metallized | 50 ohms/sq | ||||
| Interior | <10E9 ohms/sq | ||||
| Static Decay Rate(5k to 0.0volts) | FTMS 101C Method 4046.1 | <0.03 seconds | |||
| Capacity Probe(1 kv) | EIA Std.541Appendix E | <20 volts | |||
| EMI Shielding(after flexing) | Mil-B81705 Rev.C | >10db Between 1 and 10GHz | |||
| Charge Generation(nominal) | Modified incline plane | -0.09NC/sq in Teflon +0.10NC/sq in Quartz | |||
| Tensile Strength | ASTM D-882-83 Method A | 5,800 rengthpsi MD 6,600 psi TD | |||
| Burst Strength | FTMS 101C Method 2007 | 50 psi | |||
| Tear Strength | ASTM D-1004-66 | 2.7lbs/in MD 2.4 lbs/in TD | |||
| Punch Strength | FTMS 101C Method 2065.1 | 12lbs | |||
| Heat Seal Strength | ASTM D-1876-72 | 14 lbs/in width | |||
| Elongation | ASTM D-882-83 Method A | 80% MD 80% TD | |||
| MVTR | ASTM F-1249 | 0.3g/@100¡Ë¥ì/90%, R.H.100in¨Ï¡À/24hrs | |||
| Light Transmission | ASTM D-1003-77 | 40%¢®¨ú5% | |||
E-mail
: bbschoi@cleandreams.com ..........Http://www.cleandreams.com
Phone : 82-2-2612-0970....... Fax : 82-2-2612-0971
805Ho 1 Dong Electronic Town, #75-1 Kochuckdong, Kurogu, Seoul, Korea
Application
Static Shielding Bags are designed for packaging products requiring electro-static discharge protection.
The bags offer superior ESD protection for CMOS,MOS and other highly ESD-sensitive components.
The bags are transparent for easy identification of packaging contents and contain no N-octanoic acid and Are compatible with poly-carbonate materials.
Static shielding bags are humidity-independent and heat -Sealable to provide moisture and dust protection during handling and storage.